Questions on SHAPE?
To learn more about SHAPE:
- Sign up on the SHAPE site
- Reach out to a System of Care Team Member
SHAPE Resources
| Resource | Description |
|---|---|
| SHAPE Information Flyer | SHAPE Information Flyer |
| SHAPE Information Session | SHAPE Information Session recording provides an overview of SHAPE, the SHAPE UP NY Learning Collaborative and outcomes from cohort one. |
| How to Use SHAPE | A step-by-step guide on how to use the SHAPE System |
| Readiness Guide | Comprehensive Guide: Completing the SHAPE School Mental Health Quality Assessment And Utilizing its Resources in New York State Schools (2020-2021) |
| SHAPE- Registration Tips | |
| Overview of Domains | |
| Curriculum Trainer Manual Module 1- Foundations of Comprehensive School Mental Health Module 2- Teaming Module 3- Needs Assessment and Resource Mapping Module 4- Screening Module 5-Mental Health Promotion for All (Tier 1) Module 6- Early Intervention and Treatment (Tiers 2/3) | National Center for School Mental Health Curriculum |
| Funding and Sustainability | Background information on funding and sustainability, best practices, possible action steps, examples from the field, and resources. |
| Impact | Background information on the impact of implementing a comprehensive school mental health system. |
| Mental Health Promotion Services and Supports_Tier 1 | Background information on mental health promotion services, best practices, possible action steps, examples from the field, and resources. |
| Needs Assessment and Resource Mapping | Background information on needs assessment and resource mapping, best practices, possible action steps, examples from the field, and resources. |
| Screening | Background information on school mental health screening, best practices, possible action steps, examples from the field, and resources. |
| Teaming | Background information on teaming, best practices, possible action steps, examples from the field, and resources. |
| Early Intervention Treatment Services and Supports_Tiers 2 and 3 | Background information on tiers 2 and 3 for early intervention and treatment services and supports, best practices, possible action steps, examples from the field, and resources. |
| SHAPE Resource Center | Over 250 publicly available resources and tools representing key components of comprehensive school mental health systems. Registration required. |
| School Mental Profile | School Mental Health Profile- The School Mental Health Profile collects information related to multi-tiered services and supports (MTSS), staffing, financing, and data systems in your school/district/entity school mental health systems. |
| District Quality Assessment (Digital) District Quality Assessment (Printable) | School Mental Health Quality Assessment (District Version)- The SMH-QA is designed for teams to access the comprehensiveness of their school mental health system and to identify priority areas for improvement. The SMH-QA comprises seven domains: Teaming, Needs Assessment/Resource Mapping, Screening, Mental Health Promotion, Early Intervention and Treatment, Funding and Sustainability, Impact. |
| TRSA-IA (Digital) TRSA-IA (Printable) | Trauma Responsive Schools Implementation Assessment (TRS-IA)-The Trauma Responsive Schools Implementation Assessment is an evidence-informed self-assessment that comprises the eight key domains (Whole School Safety Planning. Whole School Prevention Planning, Whole School Trauma Programming, Classroom Strategies, Prevention/Early Intervention Trauma Programming, Targeted Trauma-Informed Programming; Staff Self Care, Family and Community Engagement). |
| OWBI-S (Digital) OWBI-S (Printable) | Organizational Well-Being Inventory for Schools (OWBI-S)-The Organizational Well-Being Inventory (OWBI) assesses the quality of organizational well-being in 8 domains, which include: (1) Work Climate and Environment; (2) Input, Flexibility, and Autonomy; (3) Professional Development and Recognition; (4) Organizational and Supervisory Support; (5) Self-Care and Self-Compassion; (6) Diversity, Equity, Inclusion, and Access; (7) Purpose and Meaningfulness; and (8) Professional Quality of Life. |
| CARE (Digital) CARE (Printable) | Culturally Responsive, Anti-Racist, and Equitable (CARE)- The Culturally Responsive, Anti-Racist, and Equitable (CARE) School Assessment is designed for teams to assess CARE practices across 5 domains, which include: (1) Teaming and Collaboration; (2) School Climate; (3) School Discipline; (4) Curricula and Teaching Practices; (5) Professional Development |
| Strategic Action Planning Worksheet | Strategic Action Planning School Mental Health Profile |
| PDSA | Plan/Do/Study/Act (PDSA) Worksheet |
Trauma Informed Resources
| Category | Resource | Description |
|---|---|---|
| Trauma Informed Oregon | What is Trauma Informed Care? | This video walks you through the principles that serve as the foundation for trauma informed care. |
| NYS Trauma-Informed Network | NYS Trauma-Informed Network | The NYS Trauma-Informed Network connects advocates of trauma-responsive practices and systems |
| About Trauma | What is Child Trauma? | Definition of child trauma, trauma types and populations at risk. |
| About Trauma | How Childhood Trauma Affects Health Across a Lifetime | Dr, Nadine Burke HarrisÂ’ TED talk focuses on the significance of the Adverse Childhood Experiences study (ACES) |
| About Trauma | Physical Impact of Trauma | This infographic and article summarizes how trauma affects various systems of the body. |
| About Trauma | What are ACEs? And How Do They Relate to Toxic Stress? | Definition of ACEs, toxic stress and their effect on healthy development. |
| About Trauma | Beyond the ACE Score | Concepts of Adverse Childhood Experiences (ACEs) and childhood trauma |
| About Trauma | Mental Health Effects of Racism | OMH Infographic |
| Trauma Informed Organizations | SAMHSAÂ’s Concept of Trauma and Guidance | Concept of trauma and a framework for how an organization, system, service sector can become trauma-informed. |
| Trauma Informed Organizations | TRUST/TRUST-S | A point in time “snapshot” of where organizations are in their journey towards becoming trauma-informed. |
| Trauma Informed Organizations | Road Map to Trauma Informed Care | A thorough roadmap for organizations to follow. It begins with a foundational readiness phase comprising of four parts and includes an implementation phase. |
| Trauma Informed Organizations | Trauma-Informed Organizational Change Manual | Guide for organizations and systems in planning for, implementing and sustaining a trauma-informed organizational change. |
| Trauma Informed Organizations | Standards of Practice for Trauma-Informed Care | Standards of Practice for Trauma Informed Care |
| Trauma Informed Organizations | Standards of Practice for Trauma-Informed Care in Educational Settings | Benchmarks for planning and monitoring progress and a means to highlight accomplishments. |
| Healing and Trauma Specific Interventions | Trauma Lens Exercise | Examples of how you can reframe challenging behaviors through a trauma lens. |
| Healing and Trauma Specific Interventions | Trauma-Informed Support for Children | Use the steps in the infographic to work out a trauma-informed response. |
| Healing and Trauma Specific Interventions | Understanding Neurobiology of Psychological Trauma Tip Sheet | Tips for Working with Transition-age Youth |
| Healing and Trauma Specific Interventions | Trauma Informed Care | Diagram showing movement from non-trauma informed responses to trauma-informed reponses. |
| Healing and Trauma Specific Interventions | Trauma-Informed Care in the Classroom | This TIP sheet aims to provide educators with tools that acknowledge the diverse backgrounds of each student that enters their classroom in order to enhance learning opportunities for all. |
| Healing and Trauma Specific Interventions | Environmental Elements for Trauma-Informed Care | A checklist for organizations |
| Healing and Trauma Specific Interventions | Trauma Informed Care in the Classroom | TIP sheet aims to provide educators with tools that acknowledge the diverse backgrounds of each student that enters their classroom |
| Training and Support | CCSI – Trauma, Grief and Illness (TIG) | Centralized training to increase staff ability to meet the holistic needs of students and enhances a districtÂ’s ability to respond to crisis. |
| Training and Support | Project TEACH | Project TEACH provides access to consultation for pediatric primary care and maternal health providers, assistance with referral and linkages, and training and educational materials. |
| Training and Support | Risking Connection | Relational framework and skills for working with survivors of traumatic experiences. |